Restoration companies in Rhode Island
6 companies listed · Last updated:
Which restoration companies in Rhode Island can we vouch for on evidence?
6 companies in Rhode Island met our listing bar and 0 reached 70% evidence coverage. Fewer than 8 have enough evidence to rank, so they are compared below without a ranking.
41 companies reviewed in Rhode Island, 6 met the listing bar, 0 of those scored here (evidence coverage of 70% or more).
How this list is built: Methodology · Disclosures · About · Report a correction
Restoration Companies in Rhode Island Compared (2026)
Sources cited: DNS check, Firm's own website, and our published methodology.
Comparison (unranked, alphabetical)
| Company | Where | Services documented | 24/7 · Insurance | Estimates | Credentials verified | Coverage | Evidence Score |
|---|---|---|---|---|---|---|---|
| DAI Restore | Coventry, RI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated · Insurance claims | Not stated | Not verified | 69% | Not scored |
| Enviro Clean Disaster Restoration, Emergency Cleanup RI CT | Smithfield, RI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated · Insurance claims | Not stated | Not verified | 69% | Not scored |
| N.E. Disaster Restoration, Inc. | Coventry, RI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated · Insurance claims | Not stated | Not verified | 69% | Not scored |
| PFR inc. | Riverside, RI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated | Not stated | Not verified | 69% | Not scored |
| Pro-Green Cleaning & Disaster Specialists | Warwick, RI | Water damage, Mold, Fire & smoke, Sewage & biohazard | 24/7 stated · Insurance claims | Free estimate or inspection (stated) | Not verified | 69% | Not scored |
| ServiceMaster by Mason | Westerly, RI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated · Insurance claims | Not stated | Not verified | 69% | Not scored |
Sources and further reading
Dates are when we checked. Report an error.
- DNS checkChecked Sep 26, 2026 to Oct 18, 2026
- Firm's own websiteChecked Sep 26, 2026 to Oct 15, 2026
- How the Evidence Score worksRestoration Index methodology
- Commercial disclosuresRestoration Index
Explore other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming