Updated:
← Back to Restoration Companies in Rhode Island Compared (2026)Pro-Green Cleaning & Disaster Specialists
What we could verify
- Registered business?
- Not verified
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "4 Smith Street Warwick, RI 02886 Office Hours Monday-Friday 8am-6pm We are available 24/7 for emergency..."
- Works with insurance claims?
- Yes: "many different home and commercial services, let us know today how we can help you! We work with your..."
- Services documented?
- Water damage, Mold, Fire & smoke, Sewage & biohazard
3 of 5 answered from a dated source.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Pro-Green Cleaning & Disaster Specialists | home page | |
| Website | https://www.progreencds.com/ | home page | |
| Office locality | Warwick, RI | home page | |
| Phone | +14015881155 | home page | |
| Offers restoration services | Documented: Pro-Green Cleaning & Disaster Specialists 0 Pro-Green Services WATER DAMAGE RESTORATION FIRE & SOOT RESTORATION MOLD REMEDIATION BIOHAZARD CLEANUP RESIDENTIAL &... | home page | |
| Water damage restoration / mitigation | Documented: Pro-Green Cleaning & Disaster Specialists 0 Pro-Green Services WATER DAMAGE RESTORATION FIRE & SOOT RESTORATION MOLD REMEDIATION BIOHAZARD CLEANUP RESIDENTIAL & COMMERCIAL... | home page | 7 pts (max 7) |
| Mold remediation | Documented: ...Specialists 0 Pro-Green Services WATER DAMAGE RESTORATION FIRE & SOOT RESTORATION MOLD REMEDIATION BIOHAZARD CLEANUP RESIDENTIAL & COMMERCIAL CLEANING TRASH REMOVAL GENERAL... | home page | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...Call Today Below is a breakdown of what to expect when having us come out to handle the fire damage restoration in your home or business. Step 1 On the first day we’ll assess the... | /fire-soot-damage | 6 pts (max 6) |
| Sewage cleanup / biohazard | Documented: ...0 Pro-Green Services WATER DAMAGE RESTORATION FIRE & SOOT RESTORATION MOLD REMEDIATION BIOHAZARD CLEANUP RESIDENTIAL & COMMERCIAL CLEANING TRASH REMOVAL GENERAL CONTRACTING AND... | home page | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: ...4 Smith Street Warwick, RI 02886 Office Hours Monday-Friday 8am-6pm We are available 24/7 for emergency calls! (401) 588-1155 [email] | /contact | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...many different home and commercial services, let us know today how we can help you! We work with your Insurance Provider We understand that dealing with an insurance company can... | home page | 4 pts (max 4) |
| Restoration process described | Documented: Biohazard Cleanup - Pro-Green Cleaning & Disaster Specialists 0 biohazard cleanup Our Process & What to Expect Call Today Biohazard cleanup refers to cleaning up potentially... | /biohazard-cleanup | 5 pts (max 5) |
| Response time stated | Documented: ...us. Get in touch. If you have an emergency, call us at (401) 588-1155 and we guarantee same day response. Otherwise let us know here how we can help you and how you prefer to be... | /contact | 4 pts (max 4) |
| Pricing / estimate approach stated | Free estimate or inspection (stated): "free inspection" | /water-damage | 4 pts (max 4) |
| Industry standard named (IICRC S500/S520, self-reported) | Documented: ...you may be facing. Give us a call today! All of our technitions are certified by the IICRC (Institute of Inspection Cleaning and Restoration Certifications). We have a mix of... | /about-us Sep 30, 2026 | 4 pts (max 4) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Storm damage (board-up, tarping, wind/hail); Service area named; Named contact / team; Workmanship warranty stated; Communication during the job described; Privacy / data-handling page.
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record; state license; registry entity; formation date.
Data limitations
21 of 22 items are Pro-Green Cleaning & Disaster Specialists's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Pro-Green Cleaning & Disaster Specialists with a link to the source.