Restoration companies in Hawaii
7 companies listed · Last updated:
Which restoration companies in Hawaii can we vouch for on evidence?
7 companies in Hawaii met our listing bar and 0 reached 70% evidence coverage. Fewer than 8 have enough evidence to rank, so they are compared below without a ranking.
53 companies reviewed in Hawaii, 7 met the listing bar, 0 of those scored here (evidence coverage of 70% or more).
How this list is built: Methodology · Disclosures · About · Report a correction
Restoration Companies in Hawaii Compared (2026)
Sources cited: DNS check, Firm's own website, and our published methodology.
Comparison (unranked, alphabetical)
| Company | Where | Services documented | 24/7 · Insurance | Estimates | Credentials verified | Coverage | Evidence Score |
|---|---|---|---|---|---|---|---|
| EcoClean Hawaii | Honolulu, HI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated · Insurance claims | Free estimate or inspection (stated) | Not verified | 69% | Not scored |
| Five Peaks Restoration & Demolition | Hilo, HI | Water damage, Fire & smoke | 24/7 stated | Free estimate or inspection (stated) | Not verified | 24% | Not scored |
| Honolulu Commercial Cleaning | Honolulu, HI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated · Insurance claims | Free estimate or inspection (stated) | Not verified | 60% | Not scored |
| MJR Environmental & Restoration | Wailuku, HI | Water damage, Mold, Fire & smoke | 24/7 stated | Not stated | Not verified | 32% | Not scored |
| Rescue One Restoration | Honolulu, HI | Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm | 24/7 stated · Insurance claims | Free estimate or inspection (stated) | Not verified | 69% | Not scored |
| Unitek Contracting Group | Pearl City, HI | Water damage, Fire & smoke | 24/7 stated | Not stated | Not verified | 69% | Not scored |
| Wai Ola Remediation | Keaau, HI | Water damage, Mold, Fire & smoke, Sewage & biohazard | Insurance claims | Not stated | Not verified | 69% | Not scored |
Sources and further reading
Dates are when we checked. Report an error.
- DNS checkChecked Sep 26, 2026 to Sep 27, 2026
- Firm's own websiteChecked Sep 26, 2026 to Oct 18, 2026
- How the Evidence Score worksRestoration Index methodology
- Commercial disclosuresRestoration Index
Explore other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming