Updated:
← Back to Restoration Companies in the Philadelphia Area, PA Compared (2026)Sunrise Water Damage
What we could verify
- Registered business?
- Not found in the state registry search
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "Sunrise Water Damage | 24/7 Water Damage Restoration & Mold Removal Skip to content 24/7 Emergency Water,..."
- Works with insurance claims?
- Yes: "sewage issues, and mold, helping homeowners and businesses recover quickly while we work directly with your..."
- Services documented?
- Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm
3 of 5 answered from a dated source.
Documents 5 of 5 practice areas; states 24/7 emergency response; states it works with insurance claims.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Sunrise Water Damage | home page | |
| Website | https://sunrisewaterdamage.com/ | home page | |
| Office locality | Havertown, PA | home page | |
| Phone | +12153996538 | home page | |
| Offers restoration services | Documented: Sunrise Water Damage | 24/7 Water Damage Restoration & Mold Removal Skip to content 24/7 Emergency Water... | home page | |
| Water damage restoration / mitigation | Documented: Sunrise Water Damage | 24/7 Water Damage Restoration & Mold Removal Skip to content 24/7 Emergency Water... | home page | 7 pts (max 7) |
| Mold remediation | Documented: Sunrise Water Damage | 24/7 Water Damage Restoration & Mold Removal Skip to content 24/7 Emergency Water, Fire, and Mold Restoration Services When property... | home page | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...Damage Restoration provides immediate emergency restoration services for water damage, fire damage, sewage issues, and mold, helping homeowners and businesses recover quickly... | home page | 6 pts (max 6) |
| Sewage cleanup / biohazard | Documented: ...for fire loss, smoke damage, soot, and odor removal. Get Help with Fire Damage Sewage Cleanup Services Cleanup and restoration for sewage damage, water contamination, odor removal... | home page | 4 pts (max 4) |
| Storm damage (board-up, tarping, wind/hail) | Documented: ...of the home Storm-related water intrusion through a roof or window Roof leaks caused by storm damage Here is an important point that surprises many homeowners: even if the water... | /Insurance | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: Sunrise Water Damage | 24/7 Water Damage Restoration & Mold Removal Skip to content 24/7 Emergency Water, Fire, and... | home page | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...sewage issues, and mold, helping homeowners and businesses recover quickly while we work directly with your insurance company to reduce stress and delays. Call Now for 24/7... | home page | 4 pts (max 4) |
| Service area named | Pennsylvania, New Jersey. If | /Insurance | 4 pts (max 4) |
| Restoration process described | Documented: ...your insurance company to report a loss, here is a general overview of what to expect: Step 1: Your Insurance Assigns an Adjuster Your insurance company will send one of their... | /Insurance | 5 pts (max 5) |
| Response time stated | Documented: ...Camden, Gloucester, and Mercer Counties in New Jersey. Call (215) 399-6538 for a 60-minute response anywhere in this service area. Bucks County Montgomery County Berks County... | home page | 4 pts (max 4) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy Policy | /privacy-policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Pricing / estimate approach stated; Industry standard named (IICRC S500/S520, self-reported); Named contact / team; Workmanship warranty stated; Communication during the job described.
- Not verified. Searched Pennsylvania Department of State current registered businesses (data.pa.gov xvd7-5r2c) for 'Sunrise Water Damage' on 2026-09-27: no matching record (State business registry): Entity found in the state business registry; Years operating (registry formation date).
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record; state license.
Data limitations
21 of 24 items are Sunrise Water Damage's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Sunrise Water Damage with a link to the source.