Updated:
← Back to Top 23 Restoration Companies in Washington (2026)Dry Green Cleaning LLC
What we could verify
- Registered business?
- Not verified
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "some of the most difficult moments in life. Our emergency services are available 24/7 at all locations...."
- Works with insurance claims?
- Not stated on its website
- Services documented?
- Water damage
2 of 5 answered from a dated source.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Dry Green Cleaning LLC | home page | |
| Website | https://www.drygreencleaning.com/ | home page | |
| Office locality | Bellevue, WA | /contact | |
| Phone | +18668675885 | home page | |
| Offers restoration services | Documented: ...& LICENSE? > Were insured by Next Insurance. > Were IICRC Certified for Cleaning, Remediation and Restoration services. 11. WHAT AREAS DO YOU SERVICE? > Visit DG Booking for... | /faq | |
| Water damage restoration / mitigation | Documented: ...> Heavily soiled carpets will need BOTH processes: Dry Extraction and Traditional Hot Water Extraction. 6. CAN WE REMOVE PET SMELLS, STAINS AND HAIRS? > Yes however pet treatments... | /faq | 7 pts (max 7) |
| 24/7 emergency response stated | Documented: ...some of the most difficult moments in life. Our emergency services are available 24/7 at all locations. Estimates For most accurate emergency service estimates, Please call... | /emergency | 5 pts (max 5) |
| Response time stated | Documented: ...12. WHAT ARE YOUR HOURS OF OPERATION? RESIDENTIAL, COMMERCIAL & SAME DAY SERVICE HOURS OF OPERATION: MONDAY-FRIDAY/10AM-4PM. > Appointments booked before 10AM or after... | /faq | 4 pts (max 4) |
| Industry standard named (IICRC S500/S520, self-reported) | Documented: ...really easy online. 10. INSURANCE & LICENSE? > Were insured by Next Insurance. > Were IICRC Certified for Cleaning, Remediation and Restoration services. 11. WHAT AREAS DO YOU... | /faq | 4 pts (max 4) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy | /privacy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Fire and smoke damage restoration; Sewage cleanup / biohazard; Storm damage (board-up, tarping, wind/hail); Works with insurance claims / direct billing; Service area named; Restoration process described; Pricing / estimate approach stated; Named contact / team; Workmanship warranty stated; Communication during the job described.
- Not verified. Searched L&I Contractor License Data (data.wa.gov m8qx-ubtq) for 'Dry Green Cleaning LLC' in Bellevue on 2026-10-14: no matching active record (State licensing board): State contractor / remediation license (state board).
Not verified (not checked yet; why it matters): Mold remediation; IICRC firm record; EPA Lead-Safe record; registry entity; formation date.
Data limitations
20 of 22 items are Dry Green Cleaning LLC's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Dry Green Cleaning LLC with a link to the source.