Updated:
← Back to Top 23 Restoration Companies in Washington (2026)Rescue Construction and Restoration
What we could verify
- Registered business?
- Not verified
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "and restoration Sales Number : (509) 949-4441 SERVING CENTRAL WASHINGTON FOR 30 YEARS 24 Hour EMERGENCY..."
- Works with insurance claims?
- Yes: "ground up new construction. We are also available for insurance repairs, where we will work with your..."
- Services documented?
- Water damage, Storm
3 of 5 answered from a dated source.
Documents 2 of 5 practice areas; states 24/7 emergency response; states it works with insurance claims.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Rescue Construction and Restoration | home page | |
| Website | https://www.rescueconstructionandrestoration.com/ | home page | |
| Office locality | Yakima, WA | home page | |
| Phone | +15099494441 | home page | |
| Offers restoration services | Documented: ...needs a facelift. rescue Construction and restoration is here to help! FIRE - WIND - WATEr Damage Restoration events that affect your h0me like fire, water loss, Break-in and Wind... | home page | |
| Water damage restoration / mitigation | Documented: ...needs a facelift. rescue Construction and restoration is here to help! FIRE - WIND - WATEr Damage Restoration events that affect your h0me like fire, water loss, Break-in and Wind... | home page | 7 pts (max 7) |
| Storm damage (board-up, tarping, wind/hail) | Documented: ...Damage Restoration events that affect your h0me like fire, water loss, Break-in and Wind damage such as a fallen tree to your roof are often devastating. rescue Construction and... | home page | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: ...and restoration Sales Number : (509) 949-4441 SERVING CENTRAL WASHINGTON FOR 30 YEARS 24 Hour EMERGENCY SERVICE - 24/7/365 NO JOB TOO BIG OR SMALL for Rescue construction and... | home page | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...ground up new construction. We are also available for insurance repairs, where we will work with your insurance on your behalf to get your home repaired. We will create a REPAIR... | /about-us-1 | 4 pts (max 4) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 4 pages of the firm's own site on 2026-09-27 (Firm's own website): Mold remediation; Fire and smoke damage restoration; Sewage cleanup / biohazard; Service area named; Restoration process described; Response time stated; Pricing / estimate approach stated; Industry standard named (IICRC S500/S520, self-reported); Named contact / team; Workmanship warranty stated; Communication during the job described; Privacy / data-handling page.
- Not verified. Searched L&I Contractor License Data (data.wa.gov m8qx-ubtq) for 'Rescue Construction and Restoration' in Yakima on 2026-10-14: no matching active record (State licensing board): State contractor / remediation license (state board).
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record; registry entity; formation date.
Data limitations
21 of 23 items are Rescue Construction and Restoration's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Rescue Construction and Restoration with a link to the source.