Updated:
← Back to Top 23 Restoration Companies in Washington (2026)Poseidon Restoration
What we could verify
- Registered business?
- Not verified
- Third-party certification?
- State contractor / remediation license (state board): Construction Contractor, General · POSEIR*743DW · Washington Department of Labor & Industries · Active
- 24/7 emergency response?
- Yes: "Restoration Company in Poulsbo: 24/7 Response - Poseidon Restoration Skip to content 24/7 Emergency service..."
- Works with insurance claims?
- Yes: "County and the Greater Puget Sound-handled with integrity, urgency, and insurance-direct billing. Call (360)..."
- Services documented?
- Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm
4 of 5 answered from a dated source.
Documents 5 of 5 practice areas; states 24/7 emergency response; states it works with insurance claims; state license verified.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Poseidon Restoration | home page Oct 9, 2026 | |
| Website | https://www.poseidonrestoration.com/ | home page | |
| Office locality | Poulsbo, WA | home page | |
| Phone | +13602282220 | home page | |
| Offers restoration services | Documented: ...every phase of disaster recovery with the equipment and expertise to do it right. Water Damage Restoration Rapid extraction, structural drying, and full property recovery from... | home page | |
| Water damage restoration / mitigation | Documented: ...every phase of disaster recovery with the equipment and expertise to do it right. Water Damage Restoration Rapid extraction, structural drying, and full property recovery from... | home page | 7 pts (max 7) |
| Mold remediation | Documented: ...odor neutralization, and contents restoration after fire and smoke events. Learn more Mold Removal Containment, safe remediation, and air quality restoration following IICRC... | home page | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...drying, and full property recovery from floods, leaks, and storms. Learn more Fire & Smoke Damage Soot removal, odor neutralization, and contents restoration after fire and smoke... | home page | 6 pts (max 6) |
| Sewage cleanup / biohazard | Documented: Sewage Cleanup - Poseidon Restoration Skip to content Restoration Service Sewage Cleanup Category 3... | /services/sewage-cleanup | 4 pts (max 4) |
| Storm damage (board-up, tarping, wind/hail) | Documented: Emergency Board-Up & Tarping - Poseidon Restoration Skip to content Restoration Service Emergency Board-Up... | /services/emergency-board-up | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: Restoration Company in Poulsbo: 24/7 Response - Poseidon Restoration Skip to content 24/7 Emergency service When disaster... | home page | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...County and the Greater Puget Sound-handled with integrity, urgency, and insurance-direct billing. Call (360) 228-2220 - We Answer 24/7 See our services 5. [...]... | home page | 4 pts (max 4) |
| State contractor / remediation license (state board) | Construction Contractor, General · POSEIR*743DW · Washington Department of Labor & Industries · Active | State licensing board Third-party Oct 14, 2026 expires Mar 16, 2028 | 6 pts (max 6) |
| Restoration process described | Documented: ...flooring, paint, finish carpentry-back to better than before. Learn more Our Process A clear path from chaos to complete. 01 Emergency Call Reach us 24/7. We dispatch a... | home page | 5 pts (max 5) |
| Response time stated | Documented: ...a list of any items removed by emergency responders Need help now? 24/7 Emergency Line On-site within 2 hours across our core service areas. Call (360) 228-2220 Request a callback... | /services/emergency-board-up | 4 pts (max 4) |
| Industry standard named (IICRC S500/S520, self-reported) | Documented: ...Call (360) 228-2220 - We Answer 24/7 See our services 5. [...]... | home page | 4 pts (max 4) |
| Communication during the job described | Documented: ...concern. What's included Plywood window and door board-up Temporary fencing and signage Photo documentation for insurance Roof tarping and weatherproofing Emergency power and... | /services/emergency-board-up | 3 pts (max 3) |
| Working contact route verified | %[email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy Policy | /privacy-policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Service area named; Pricing / estimate approach stated; Named contact / team; Workmanship warranty stated.
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record; registry entity; formation date.
- State contractor / remediation license (state board): Washington's Washington Department of Labor & Industries lists an ACTIVE Construction Contractor, General under this business name, expiring 2028-03-16. It confirms the state credential, not the quality of the work.
Data limitations
21 of 23 items are Poseidon Restoration's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Poseidon Restoration with a link to the source.