Updated:
← Back to Top 29 Restoration Companies in the Seattle Area, WA (2026)Pacific Remediation and Restoration
Evidence Score 38/100 at 75% evidence coverage 26 of 29 on the Seattle area list How the score works
What we could verify
- Registered business?
- Not verified
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "Serving Western Washington 425-636-8161 Serving Western Washington Call Us Today 24 Hours a Day, 7 Days a..."
- Works with insurance claims?
- Not stated on its website
- Services documented?
- Water damage, Mold, Fire & smoke, Storm
2 of 5 answered from a dated source.
Documents 4 of 5 practice areas; states 24/7 emergency response.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Pacific Remediation and Restoration | home page | |
| Website | https://www.pacificrandr.com/ | home page | |
| Office locality | Kirkland, WA | home page | |
| Phone | +14256368161 | home page | |
| Offers restoration services | Documented: Pacific Remediation and Restoration | Water Damage Kirkland Serving Western Washington 425-636-8161 Serving... | home page | |
| Water damage restoration / mitigation | Documented: Pacific Remediation and Restoration | Water Damage Kirkland Serving Western Washington 425-636-8161 Serving Western Washington Call Us... | home page | 7 pts (max 7) |
| Mold remediation | Documented: ...Damage Restoration Add your text here Click Here Fire and Smoke Damage Restoration Mold Remediation Add your text here Click Here Mold Remediation Choose Our Comprehensive... | home page | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...List Water Damage Restoration Add your text here Click Here Water Damage Restoration Fire and Smoke Damage Restoration Add your text here Click Here Fire and Smoke Damage... | home page | 6 pts (max 6) |
| Storm damage (board-up, tarping, wind/hail) | Documented: ...and Restorative Services Provided by Pacific Remediation and Restoration Include Board-up and site security (Fencing and/or patrol services) Content pack-out Structure cleaning... | /fire-damage-restoration | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: ...Serving Western Washington 425-636-8161 Serving Western Washington Call Us Today 24 Hours a Day, 7 Days a Week Emergency Remediation Services for Water, Fire, and Mold Damage Water... | home page | 5 pts (max 5) |
| Restoration process described | Documented: ...and Restoration Include Examination of your property with industry tools such as moisture meters and infra-red cameras Photo documentation of the existing conditions and equipment... | /water-damage-restoration | 5 pts (max 5) |
| Communication during the job described | Documented: ...of your property with industry tools such as moisture meters and infra-red cameras Photo documentation of the existing conditions and equipment set-up Extraction of standing water... | /water-damage-restoration | 3 pts (max 3) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Sewage cleanup / biohazard; Works with insurance claims / direct billing; Service area named; Response time stated; Pricing / estimate approach stated; Industry standard named (IICRC S500/S520, self-reported); Named contact / team; Workmanship warranty stated; Privacy / data-handling page.
- Not verified. Searched L&I Contractor License Data (data.wa.gov m8qx-ubtq) for 'Pacific Remediation and Restoration' in Kirkland on 2026-10-14: no matching active record (State licensing board): State contractor / remediation license (state board).
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record; registry entity; formation date.
Data limitations
21 of 23 items are Pacific Remediation and Restoration's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Pacific Remediation and Restoration with a link to the source.