Updated:
← Back to Top 26 Restoration Companies in Pennsylvania (2026)Impact Disaster Services
What we could verify
- Registered business?
- Registration found: Pennsylvania Department of State, status Active
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "Response Services in York, Pennsylvania | Impact Disaster Services Skip to content 24/7 Fire, Water, Storm..."
- Works with insurance claims?
- Yes: "Impact Disaster Services provides emergency mitigation, cleanup, reconstruction, and insurance claim support..."
- Services documented?
- Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm
4 of 5 answered from a dated source.
Documents 5 of 5 practice areas; states 24/7 emergency response; states it works with insurance claims; registered entity verified.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Impact Disaster Services | home page | |
| Website | https://impactdisasterservices.com/ | home page | |
| Office locality | York, PA | home page | |
| Phone | +18005819722 | home page | |
| Offers restoration services | Documented: ...York, Pennsylvania | Impact Disaster Services Skip to content 24/7 Fire, Water, Storm Damage Restoration Impact Disaster Services provides emergency mitigation, cleanup... | home page | |
| Water damage restoration / mitigation | Documented: ...Claim Assistance Full Reconstruction Services Residential & Commercial Services Water Damage Fast water extraction, structural drying, cleanup, and repair services for residential... | home page | 7 pts (max 7) |
| Mold remediation | Documented: ...removal, demolition, reconstruction, and complete fire damage restoration services. Mold Remediation Professional mold inspection, containment, removal, and remediation for... | home page | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...drying, cleanup, and repair services for residential and commercial properties. Fire Damage Smoke cleanup, odor removal, demolition, reconstruction, and complete fire damage... | home page | 6 pts (max 6) |
| Sewage cleanup / biohazard | Documented: ...to water losses caused by pipe breaks, flooding, storm damage, appliance failures, sewage backups, and other emergency situations for residential and commercial properties. ☎ Call... | /water-damage | 4 pts (max 4) |
| Storm damage (board-up, tarping, wind/hail) | Documented: ...in York, Pennsylvania | Impact Disaster Services Skip to content 24/7 Fire, Water, Storm Damage Restoration Impact Disaster Services provides emergency mitigation, cleanup... | home page | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: ...Response Services in York, Pennsylvania | Impact Disaster Services Skip to content 24/7 Fire, Water, Storm Damage Restoration Impact Disaster Services provides emergency... | home page | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...Impact Disaster Services provides emergency mitigation, cleanup, reconstruction, and insurance claim support for homes and businesses throughout Pennsylvania and Maryland. Our team... | home page | 4 pts (max 4) |
| Restoration process described | Documented: ...flooding, and humidity-related damage. ☎ Call NOW - Mold Inspection & Remediation Moisture Detection & Mold Prevention Excess moisture and unresolved water damage can create... | /mold-removal | 5 pts (max 5) |
| Communication during the job described | Documented: ...on saving precious items or keepsakes for you. Once the mitigation begins, we will keep you informed and answer your questions, all while working to help make the fire damage Like... | /fire-damage | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: Impact Disaster Services, Llc · PA filing no. 0004159570 · Pennsylvania Department of State · Active | State business registry Third-party Sep 27, 2026 | 6 pts (max 6) |
| Years operating (registry formation date) | Formed 2013-01-17 (creation date of a Pennsylvania-formed entity) | State business registry Third-party Sep 27, 2026 | 5 pts (max 5) |
Checked and not found
- Not documented. Checked 7 pages of the firm's own site on 2026-09-27 (Firm's own website): Service area named; Response time stated; Pricing / estimate approach stated; Industry standard named (IICRC S500/S520, self-reported); Named contact / team; Workmanship warranty stated; Privacy / data-handling page.
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record; state license; mail check.
- Entity found in the state business registry: Business registration found: Pennsylvania Department of State current registered businesses (data.pa.gov xvd7-5r2c) lists Impact Disaster Services, Llc (PA filing no. 0004159570), status Active, checked 2026-09-27. It confirms a registered entity, not a contractor or remediation license.
- Years operating (registry formation date): The registry records 2013-01-17 as the creation date of a Pennsylvania-formed entity.
Data limitations
21 of 23 items are Impact Disaster Services's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Impact Disaster Services with a link to the source.