Updated:
← Back to Top 8 Restoration Companies in Portland, OR (2026)Biodynamic Restoration
What we could verify
- Registered business?
- Registration found: Oregon Secretary of State, status Active
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "or hidden mold, Biodynamic’s certified Portland restoration specialists are available 24/7. Our team..."
- Works with insurance claims?
- Yes: "Fully licensed and insured IICRC-certified technicians Seamless coordination with local insurance adjusters..."
- Services documented?
- Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm
4 of 5 answered from a dated source.
Documents 5 of 5 practice areas; states 24/7 emergency response; states it works with insurance claims; registered entity verified.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Biodynamic Restoration | /locations/portland-or | |
| Website | https://biodynamicusa.com/locations/portland-or/ | /locations/portland-or | |
| Office locality | Portland, OR | /locations/portland-or | |
| Phone | +19712881882 | /locations/portland-or | |
| Offers restoration services | Documented: Portland Mold Remediation & Restoration | Biodynamic Skip to main content Skip to footer Portland’s Trusted Mold... | /locations/portland-or | |
| Water damage restoration / mitigation | Documented: ...bioremediation verified by third-party DNA-based testing. Learn More CIRS Mold Removal Water Damage Restoration Emergency water extraction, drying, and rebuild. Fire & Smoke... | /locations/portland-or | 7 pts (max 7) |
| Mold remediation | Documented: Portland Mold Remediation & Restoration | Biodynamic Skip to main content Skip to footer Portland’s Trusted Mold... | /locations/portland-or | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...Biodynamic Skip to main content Skip to footer Portland’s Trusted Mold, Water, and Fire Restoration Team Whether you’re facing basement flooding, smoke odor, or hidden mold... | /locations/portland-or | 6 pts (max 6) |
| Sewage cleanup / biohazard | Documented: ...Help in the Portland Area? Whether you’re dealing with water damage, mold, fire, or biohazard cleanup, Biodynamic is Portland’s trusted restoration partner. Call for 24/7 response... | /locations/portland-or | 4 pts (max 4) |
| Storm damage (board-up, tarping, wind/hail) | Documented: ...[...] When water emergencies strike, every minute counts. That’s why... | /services/water-damage-restoration | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: ...or hidden mold, Biodynamic’s certified Portland restoration specialists are available 24/7. Our team understands the unique restoration challenges of the Willamette Valley, from... | /locations/portland-or | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...Fully licensed and insured IICRC-certified technicians Seamless coordination with local insurance adjusters and contractors Exclusive Biosweep technology for advanced odor and air... | /locations/portland-or | 4 pts (max 4) |
| Restoration process described | Documented: ...remediation, we offer specialized services to address every type of mold challenge. 01 Step 1 Emergency Response We secure the property, prevent further damage, and begin debris... | /services/fire-smoke-damage-restoration | 5 pts (max 5) |
| Response time stated | Documented: ...restoration in Portland? Yes. Our emergency crews are on call 24/7 and can typically be on-site within two hours anywhere in the Portland metro area. That includes emergency water... | /locations/portland-or | 4 pts (max 4) |
| Pricing / estimate approach stated | Free estimate or inspection (stated): "Free Quote" | /locations/portland-or | 4 pts (max 4) |
| Industry standard named (IICRC S500/S520, self-reported) | Documented: ...in under 2 hours anywhere in the Portland-Vancouver metro Fully licensed and insured IICRC-certified technicians Seamless coordination with local insurance adjusters and... | /locations/portland-or | 4 pts (max 4) |
| Workmanship warranty stated | Documented: ...restored without juggling multiple contractors. 04 Phase 4 Guaranteed Back To Normal We stand behind our work with our industry-leading 2-Year Mold-Free Guarantee, even if... | /services/mold-removal | 2 pts (max 2) |
| Communication during the job described | Documented: ...portal so you can see daily progress, even if you’re halfway around the world. Our project managers stay in constant contact, giving you updates at the level you prefer-whether... | /services/mold-removal/medically-sensitive-cirs- | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: BIODYNAMIC RESTORATION · OR registry no. 241367192 (assumed business name) · Oregon Secretary of State · Active | State business registry Third-party Sep 27, 2026 | 6 pts (max 6) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy Policy. | /privacy-policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Service area named; Named contact / team.
- Not verified. Searched CCB Active Licenses (data.oregon.gov g77e-6bhs) for 'Biodynamic Restoration', 'BIODYNAMIC RESTORATION' in Portland on 2026-09-27: no matching active record (State licensing board): State contractor / remediation license (state board).
- Not verified. The matching Oregon Secretary of State active businesses (data.oregon.gov tckn-sxa6) record (OR registry no. 241367192 (assumed business name)): it shows no formation date we can use (an entity formed in another state, or an assumed name) (checked 2026-09-27) (State business registry): Years operating (registry formation date).
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record.
- Entity found in the state business registry: Business registration found: Oregon Secretary of State active businesses (data.oregon.gov tckn-sxa6) lists BIODYNAMIC RESTORATION (OR registry no. 241367192 (assumed business name)), status Active, checked 2026-09-27. It confirms a registered entity, not a contractor or remediation license.
Data limitations
21 of 25 items are Biodynamic Restoration's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Biodynamic Restoration with a link to the source.