Updated:
← Back to Top 59 Restoration Companies in New York (2026)Total Restoration Industries
What we could verify
- Registered business?
- Registration found: New York Department of State, status Active
- Third-party certification?
- State contractor / remediation license (state board): Mold Remediation Contractor License (SH126) · 26-6ANST-SHMO · New York State Department of Labor, Mold Program · Active
- 24/7 emergency response?
- Yes: "skill, and care. By Working With Total Restoration Industries, We Can Promise You: 24 Hour Emergency Service,..."
- Works with insurance claims?
- Yes: "Our Goal is to Make a Challenging Situation More Manageable For Our Clients. We will work directly with your..."
- Services documented?
- Water damage, Mold, Fire & smoke, Storm
5 of 5 answered from a dated source.
Documents 4 of 5 practice areas; states 24/7 emergency response; states it works with insurance claims; state license verified; registered entity verified.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Total Restoration Industries | home page | |
| Website | https://www.totalresto.com/ | home page | |
| Office locality | Syosset, NY | home page | |
| Phone | +15163335333 | home page | |
| Offers restoration services | Documented: Emergency Fire & Water Damage Services | NYC, Queens, Long Island Leaders in Reliable Emergency Fire + Water Damage... | home page | |
| Water damage restoration / mitigation | Documented: Emergency Fire & Water Damage Services | NYC, Queens, Long Island Leaders in Reliable Emergency Fire + Water Damage Services... | home page | 7 pts (max 7) |
| Mold remediation | Documented: ...Total Restoration Industries is an IICRC certified firm in the fields of water and mold remediation How much will the fire remediation process cost? While remediation costs vary... | /faq/fire-remediation | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...Peace of Mind at a Difficult Time. When disaster strikes, whether it is water damage or fire damage, we know that time is of the essence in order to protect your property. We will... | home page | 6 pts (max 6) |
| Storm damage (board-up, tarping, wind/hail) | Documented: .../ Odor Problems Duct Cleaning / HVAC Systems Emergency Electrical Repair Emergency Board-Up Drying / Dehumidification Contents Document Restoration Dry Cleaning / Drapery /... | /services/fire-and-smoke-damage | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: ...skill, and care. By Working With Total Restoration Industries, We Can Promise You: 24 Hour Emergency Service, 365 Days of the Year Comprehensive Emergency Restoration Services, we... | home page | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...Our Goal is to Make a Challenging Situation More Manageable For Our Clients. We will work directly with your insurance provider saving you time, money, and any additional stress.... | home page | 4 pts (max 4) |
| Service area named | Long Island, New York | /services/water-and-flood-damage | 4 pts (max 4) |
| State contractor / remediation license (state board) | Mold Remediation Contractor License (SH126) · 26-6ANST-SHMO · New York State Department of Labor, Mold Program · Active | State licensing board Third-party Sep 27, 2026 expires Apr 30, 2028 | 6 pts (max 6) |
| Restoration process described | Documented: ...fire, we will remove any water damaged building materials and install state of the art drying equipment in order to prevent long term water or mold growth. HEPA air filtration... | /faq/fire-remediation | 5 pts (max 5) |
| Industry standard named (IICRC S500/S520, self-reported) | Documented: ...of normalcy. What certifications does TRI have? Total Restoration Industries is an IICRC certified firm in the fields of water and mold remediation How much will the fire... | /faq/fire-remediation | 4 pts (max 4) |
| Named contact / team | Mind Chris Roussis, Partner | /about | 3 pts (max 3) |
| Entity found in the state business registry | Business registration found: TOTAL RESTORATION INDUSTRIES, LLC · NY DOS ID 6353082 · New York Department of State · Active | State business registry Third-party Sep 27, 2026 | 6 pts (max 6) |
| Years operating (registry formation date) | Formed 2021-12-20 (initial filing date of a New York-formed entity) | State business registry Third-party Sep 27, 2026 | 5 pts (max 5) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
| Privacy / data-handling page | Documented: Privacy Policy | /privacy-policy | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Sewage cleanup / biohazard; Response time stated; Pricing / estimate approach stated; Workmanship warranty stated; Communication during the job described.
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record.
- State contractor / remediation license (state board): New York's New York State Department of Labor, Mold Program lists an ACTIVE Mold Remediation Contractor License (SH126) under this business name, expiring 2028-04-30. It confirms the state credential, not the quality of the work.
- Entity found in the state business registry: Business registration found: New York Department of State active corporations (data.ny.gov n9v6-gdp6) lists TOTAL RESTORATION INDUSTRIES, LLC (NY DOS ID 6353082), status Active, checked 2026-09-27. It confirms a registered entity, not a contractor or remediation license.
- Years operating (registry formation date): The registry records 2021-12-20 as the initial filing date of a New York-formed entity.
Data limitations
21 of 25 items are Total Restoration Industries's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Total Restoration Industries with a link to the source.