Updated:
← Back to Top 59 Restoration Companies in New York (2026)Claim Masters
What we could verify
- Registered business?
- Registration found: New York Department of State, status Active
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "water, and mold mitigation across central New York for over 30 years 315-792-1014 24/7 Emergency Response |..."
- Works with insurance claims?
- Not stated on its website
- Services documented?
- Water damage, Mold, Fire & smoke, Storm
3 of 5 answered from a dated source.
Documents 4 of 5 practice areas; states 24/7 emergency response; registered entity verified.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | Claim Masters | home page | |
| Website | https://www.claimmasterscny.com/ | home page | |
| Office locality | New Hartford, NY | /contact | |
| Phone | +13157921014 | home page | |
| Offers restoration services | Documented: ...home or property. We cover multiple avenues of service, including but not limited to: Water Damage Fire Damage Flood Damage Emergency Water Removal Mold Remediation Services... | /services | |
| Water damage restoration / mitigation | Documented: ...to help you get back on your feet after disaster strikes. Our fleet of mobile water extraction trucks are ready to respond at any time in the event of an emergency. This allows us... | home page | 7 pts (max 7) |
| Mold remediation | Documented: ...Disaster Restoration | New Hartford top of page Providing fire, smoke, water, and mold mitigation across central New York for over 30 years 315-792-1014 24/7 Emergency Response... | home page | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...We cover multiple avenues of service, including but not limited to: Water Damage Fire Damage Flood Damage Emergency Water Removal Mold Remediation Services Furnace and Boiler... | /services | 6 pts (max 6) |
| Storm damage (board-up, tarping, wind/hail) | Documented: ...Mold Remediation Services Furnace and Boiler Puffbacks Complete Structural Cleaning Board Ups Complete Structural Drying Unsure if you need us? Give us a call, we'd be happy to... | /services | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: ...water, and mold mitigation across central New York for over 30 years 315-792-1014 24/7 Emergency Response | 365 Days a Year We understand that having fire, smoke, water, or... | home page | 5 pts (max 5) |
| Entity found in the state business registry | Business registration found: CLAIM MASTERS, INC. · NY DOS ID 2479123 · New York Department of State · Active | State business registry Third-party Sep 27, 2026 | 6 pts (max 6) |
| Years operating (registry formation date) | Formed 2000-02-29 (initial filing date of a New York-formed entity) | State business registry Third-party Sep 27, 2026 | 5 pts (max 5) |
Checked and not found
- Not documented. Checked 4 pages of the firm's own site on 2026-09-27 (Firm's own website): Sewage cleanup / biohazard; Works with insurance claims / direct billing; Service area named; Restoration process described; Response time stated; Pricing / estimate approach stated; Industry standard named (IICRC S500/S520, self-reported); Named contact / team; Workmanship warranty stated; Communication during the job described; Privacy / data-handling page.
- Not verified. Searched Mold Contractor Licenses: Four Year Window (data.ny.gov ikqx-ispy) for 'Claim Masters', 'CLAIM MASTERS, INC.' in New Hartford on 2026-09-27: no matching active record (State licensing board): State contractor / remediation license (state board).
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record; mail check.
- Entity found in the state business registry: Business registration found: New York Department of State active corporations (data.ny.gov n9v6-gdp6) lists CLAIM MASTERS, INC. (NY DOS ID 2479123), status Active, checked 2026-09-27. It confirms a registered entity, not a contractor or remediation license.
- Years operating (registry formation date): The registry records 2000-02-29 as the initial filing date of a New York-formed entity.
Data limitations
21 of 24 items are Claim Masters's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for Claim Masters with a link to the source.