Updated:
← Back to Top 55 Restoration Companies in Florida (2026)J&J ERS
What we could verify
- Registered business?
- Not found in the state registry search
- Third-party certification?
- Not verified
- 24/7 emergency response?
- Yes: "24/7 Fire & Water Damage Restoration | Vero Beach FL | J&J ERS Call Day or..."
- Works with insurance claims?
- Yes: "surrounding areas. Day or Night 24/7 Live Calls Free Estimates 1 Hour Response Time We Work with Your..."
- Services documented?
- Water damage, Mold, Fire & smoke, Sewage & biohazard, Storm
3 of 5 answered from a dated source.
Documents 5 of 5 practice areas; states 24/7 emergency response; states it works with insurance claims.
Score breakdown
Evidence
| Claim | What the source shows | Source | Points |
|---|---|---|---|
| Business name | J&J ERS | home page Oct 8, 2026 | |
| Website | https://jandjers.com/ | home page | |
| Office locality | Vero Beach, FL | home page | |
| Phone | +17727702672 | home page | |
| Offers restoration services | Documented: 24/7 Fire & Water Damage Restoration | Vero Beach FL | J&J ERS Call Day or Night! 772.770.2672 Set Up A Disaster... | home page | |
| Water damage restoration / mitigation | Documented: 24/7 Fire & Water Damage Restoration | Vero Beach FL | J&J ERS Call Day or Night! 772.770.2672 Set Up A Disaster Plan For... | home page | 7 pts (max 7) |
| Mold remediation | Documented: ...inspection. It really felt like they cared about our health, and began the process of mold remediation the same day. Very professional, very helpful team. Trustindex verifies that... | home page | 6 pts (max 6) |
| Fire and smoke damage restoration | Documented: ...in your property. J&J ERS provides expert water damage repair services. Water Repairs Fire Restoration We will respond quickly to your call and begin the property restoration... | home page | 6 pts (max 6) |
| Sewage cleanup / biohazard | Documented: ...Repairs Swipe To View More Floodwater Extraction & Removal Flooding is considered Category 3 water, which is grossly unsanitary. We dispatch a flood damage cleanup technician to... | /services/flood-damage-cleanup | 4 pts (max 4) |
| Storm damage (board-up, tarping, wind/hail) | Documented: ...Your Insurance Honest Service & Superior Work Call Now! 772.770.2672 Emergency Fire Board Up Services After a fire, your property is left vulnerable to a variety of threats.... | /services/fire-restoration | 4 pts (max 4) |
| 24/7 emergency response stated | Documented: 24/7 Fire & Water Damage Restoration | Vero Beach FL | J&J ERS Call Day or Night!... | home page | 5 pts (max 5) |
| Works with insurance claims / direct billing | Documented: ...surrounding areas. Day or Night 24/7 Live Calls Free Estimates 1 Hour Response Time We Work with Your Insurance Honest Service & Superior Work Call Now! 772.770.2672 Our Emergency... | home page | 4 pts (max 4) |
| Restoration process described | Documented: ...minimizes the damages caused by stopping the spread of moisture and accelerating the drying process. Call us today for all of your flood water extraction and floodwater removal... | /services/flood-damage-cleanup | 5 pts (max 5) |
| Pricing / estimate approach stated | Free estimate or inspection (stated): "Free Estimates" | home page | 4 pts (max 4) |
| Industry standard named (IICRC S500/S520, self-reported) | Documented: ...and certified by the Institute for Inspection, Cleaning, and Restoration Certification (IICRC) ; and adhere to the guidelines and protocols set out for the restoration industry at... | /services/fire-restoration | 4 pts (max 4) |
| Working contact route verified | [email protected] (mail server found) | DNS check Third-party Sep 27, 2026 | 2 pts (max 2) |
Checked and not found
- Not documented. Checked 8 pages of the firm's own site on 2026-09-27 (Firm's own website): Service area named; Response time stated; Named contact / team; Workmanship warranty stated; Communication during the job described; Privacy / data-handling page.
- Not verified. Searched DBPR construction licensee file (CONSTRUCTIONLICENSE_1.csv) for 'J&J ERS' in Vero Beach on 2026-10-14: no matching active record (State licensing board): State contractor / remediation license (state board).
- Not verified. Searched Florida Division of Corporations (Sunbiz) corporate data file for 'J&J ERS' on 2026-09-27: no matching record (State business registry): Entity found in the state business registry; Operating 1+ year (registry formation date).
Not verified (not checked yet; why it matters): IICRC firm record; EPA Lead-Safe record.
Data limitations
21 of 25 items are J&J ERS's own claims (self-reported). No ratings are shown: why.
Is this your company?
Send a correction for J&J ERS with a link to the source.